Best Western Castle Green Hotel
Function House | |||
| Length | 18m | ![]() |
|
| Width | 16m | ||
| Max Capacity | 300 Delegates | ||
| [ View Floor Plan ] | |||
Function House - North Suite | |||
| Length | 18m | ![]() |
|
| Width | 8m | ||
| Max Capacity | 150 Delegates | ||
| [ View Floor Plan ] | |||
Function House - South Suite | |||
| Length | 18m | ![]() |
|
| Width | 8m | ||
| Max Capacity | 150 Delegates | ||
| [ View Floor Plan ] | |||
Kendal Club | |||
| Length | 16m | ![]() |
|
| Width | 8m | ||
| Max Capacity | 120 Delegates | ||
| [ View Floor Plan ] | |||
Garden Room | |||
| Length | 9m | |
|
| Width | 5m | ||
| Max Capacity | 40 Delegates | ||
| [ View Floor Plan ] | |||
Castle Room | |||
| Length | 8m | ![]() |
|
| Width | 5m | ||
| Max Capacity | 14 Delegates | ||
| [ View Floor Plan ] | |||
Board Room | |||
| Length | 7m | ![]() |
|
| Width | 4m | ||
| Max Capacity | 20 Delegates | ||
| [ View Floor Plan ] | |||
Oak Room | |||
| Length | 6m | ![]() |
|
| Width | 12m | ||
| Max Capacity | 100 Delegates | ||
| [ View Floor Plan ] | |||
Bindloss Room | |||
| Length | 5m | |
|
| Width | 4m | ||
| Max Capacity | 8 Delegates | ||
| [ View Floor Plan ] | |||
Woodlands Room | |||
| Length | 4m | |
|
| Width | 3m | ||
| Max Capacity | 8 Delegates | ||
| [ View Floor Plan ] | |||





